Social Science
Bachelor of Arts, Department of Education
Major Overview
The Social Science major is designed specifically for those students preparing to pursue a career in secondary school teaching. Drawing from all the social sciences, it aims at providing the student with a broad-based program meeting the requirements for certification
to teach all or most of the usual social sciences offered in
secondary schools.
Since the requirements of such a program are fairly precisely laid down by certifying bodies there may be less overall choice within the major as outlined; however, it is to be expected that students choosing a teaching career in social studies would find their interests lie along the lines of the requirements.
For more information regarding this program, please contact the chair of any of the departments included in this major or the chair of the Education Department.
Contact
Matthew Ramsey, Ph.D.
Professor and co-Chair
Contact by Email
913.360.7387
Printable factsheet for this degree
Request Info
- Christi Adams, Ed.D.
Associate Professor, co-Chair - Laura Bradfield
Adjunct Instructor - Kelly Cogan
Assistant Professor - Dianna Henderson, Ed.D.
Professor - Maureen Huppe, Ph.D.
Assistant Professor - Erin McKelvey-Patterson
Adjunct Instructor - Kevin Lunsford
Assistant Professor - Matthew Ramsey, Ph.D.
Associate Professor & Department co-Chair - Brad Weaver
Adjunct Instructor - Piper Wentz, Ed.D.
Associate Professor
Freshmen Year
ENGL-1010 | English Composition | 3 |
THEO-1100 | Introduction to Theology | 3 |
– | Foreign Language | 4 |
MATH-1220 | Introductory Statistics | 4 |
GNST-1000 | BC Experience | 1 |
SOCI-1000 | General Sociology | 3 |
Total | 18 |
ENGL-1020 | Introduction to Literature | 3 |
– | Aesthetic Foundation | 3 |
– | Foreign Language | 4 |
EXSC | Fitness course | 1 |
– | Natural World Foundation | 4 |
POLS-1000 | Introduction to American Government | 3 |
Total | 18 |
Sophomore Year
HIST-1300 | U.S. History to 1865 | 3 |
EDUC-2200/2201 | Intro to Education & Field Experience | 3 |
EDUC-2220 | Psychoeducational Development | 4 |
PHIL-1750 | Principles of Nature | 3 |
HIST-1100 | World Civilization to 1500 | 3 |
NASC-2300 | World Regional Geography | 3 |
– | Faith Foundation | 3 |
Total | 21 |
HIST-1380 | U.S. History Since 1865 | 3 |
EDUC-2222 | Psychology of Individuals With Exceptionalities | 3 |
SOCI-3250 | Sociology of Race & Ethnicity | 3 |
POLS-2750 | Public Policy Analysis | 3 |
– | Philosophical Inquiry Foundation | 3 |
HIST-1101 | World Civilization Since 1500 | 3 |
Total | 18 |
Junior Year
– | Political Science Elective | 3 |
– | Faith Foundation | 3 |
EDUC-3357 & 3358 | General Secondary Methods & Practices | 4 |
EDUC-3332 | Teach Reading/Content Areas | 2 |
PSYC-1000 | General Psychology | 3 |
– | History Elective - US | 3 |
Total | 18 |
HIST-3300 | History Since of Kansas | 3 |
– | Natural World Foundation | 4 |
SOSC-4457 | Methods for Teaching Social Science | 2 |
ECON-2090 | Principles of Macroeconomics | 3 |
EDUC-4451 | Philosophy of Education | 3 |
– | History Elective – World | 3 |
Total | 18 |
Senior Year
– | History Electives – World | 6 |
– | History Electives – U.S. | 3 |
EDUC-3312 & 3313 | School as Community | 4 |
ECON-2100 | Principles of Microeconomics | 3 |
EXSC-1115 | Wellness for Life | 1 |
SOSC-COMP | Senior Comprehensive | cr |
Total | 17 |
EDUC-4455 | Differentiated Instruction | 3 |
EDUC-4462 | Classroom Management | 2 |
EDUC-4470 | Student Teaching Seminar | 1 |
EDUC-4496 | Supervised Student Teaching | 10 |
EDUC-COMP | Senior Comprehensive | cr |
Total | 16 |
Degree Offerings
- Bachelor of Arts in Elementary Education
- Bachelor of Arts in Secondary Education