Mathematics
Bachelor of Arts, Department of Mathematics & Computer Science
Department Overview
The Mathematics and Computer Science Department at Benedictine College is committed to maintaining a curriculum that provides students with the necessary tools to enter a career in their field with a broad, solid knowledge of mathematics or computer science. Our students are provided with the knowledge, analytical, and problem solving skills necessary to function as mathematicians or computer scientists in our world today.
Degree Objectives
The mathematics curriculum prepares students for graduate study, for responsible positions in business, industry, and government, and for teaching positions in secondary and elementary schools.
Career Opportunities
- Actuary
- Banker
- Bio-Mathematician
- Computer Programmer
- Computer Scientist
- Economist
- Engineer
- Industrial Researcher
- Lawyer
- Management Consultant
- Market Research Analyst
- Mathematician
- Mathematics Teacher
- Operations Researcher
- Quality Control Specialist
- Statistician
- Systems Analyst
Contact
Eric West, Ph.D.
Assistant Professor & Chair
Contact by Email
913.360.7434
Printable factsheet for this degree
Request Info
- Don Bagert, Ph.D.
Associate Professor - Angela Broaddus, Ph.D.
Associate Professor - Joshua Cole, Ph.D
Assistant Professor - Nickolas Hein, Ph.D.
Associate Professor - Heidi Hulsizer, Ph.D.
Associate Professor - Nicolaas tenBroek
Associate Professor - Eric West, Ph.D.
Assistant Professor & Department Chair
Freshmen Year
ENGL-1010 | English Composition | 3 |
MATH-1300 | Calculus I | 4 |
– | Foreign Language | 4 |
THEO-1100 | Introduction to Theology | 3 |
EXSC-1115 | Wellness for Life | 1 |
GNST-1000 | BC Experience | 1 |
Total | 16 |
MATH-1350 | Calculus II | 4 |
– | Foreign Language | 4 |
– | Historical Foundation | 3 |
PHIL-1750 | Principles of Nature (or Natural World Foundation) | 3 |
– | Person and Community Foundation | 3 |
Total | 17 |
Sophomore Year
MATH-2300 | Calculus III | 4 |
MATH-2550 | Discrete Math. Structures I | 3 |
– | Natural World Foundation (with lab) | 4 |
CSCI-1140 | Intro to Computer Science 1 | 4 |
EXSC | Fitness course | 2 |
Total | 17 |
MATH-2500 | Linear Algebra | 3 |
– | Aesthetic Foundation | 3 |
– | Faith Foundation | 3 |
– | Historical Foundation | 3 |
– | Natural World Foundation | 4 |
Total | 16 |
Junior Year
MATH-3600 | Modern Algebra I | 3 |
MATH-3200 | Probability and Statistics or Mathematics elective | 3 |
– | Electives | 4 |
– | Aesthetic Foundation | 3 |
– | Philosophical Inquiry Foundation | 3 |
Total | 16 |
MATH-3610 or MATH-4800 | Modern Algebra II or Intro to Real Analysis | 3 |
– | Mathematics Elective | 3 |
– | Electives | 4 |
– | Faith Foundation | 3 |
– | Philosophical Inquiry Foundation | 3 |
Total | 16 |
Senior Year
MATH-3200 | Mathematics elective or Probability and Statistics | 3 |
MATH-4930 | Directed Research | 2 |
– | Electives | 11 |
Total | 16 |
MATH-4800 or MATH-3610 | Intro to Real Analysis or Modern Algebra II | 3 |
– | Mathematics elective | 3 |
– | Electives | 10 |
MATH-COMP | Senior Comprehensive | cr |
Total | 16 |
Other Department Offerings
- Bachelor of Arts Degree in Computer Science
- Bachelor of Arts Degree in Mathematics with Secondary School Teaching Certification
- Minors in Mathematics and Computer Science