International Business
Bachelor of Arts, School of Business
Department Overview
The primary objective of the School of Business is to prepare successful and rewarding careers in traditional business occupations establishing a strong foundation for management and executive roles and responsibilities. The School of Business offers five degrees (all Bachelor of Arts): Accounting, Finance, International Business, Management, and Marketing. These programs reflect a belief that professionals require technical and leadership skills that are balanced with the perspective, critical thinking, and communication skills produced by a combined business and liberal arts education.
Degree Information
Preparing to do business in the global community is essential for any business person. Whether as a seller, buyer, or employer, the ability and confidence to interact with, negotiate, affirm, and execute at a multi-national level is the target of our BA in International Business. The preparation and immersion requirement, regardless of the industry in which you choose to work, will accelerate your career.
Career Opportunities
- Management Analyst
- Marketing Manager
- Executive
- Human Resources Manager
- Financial Analyst
- Economist
- Policy Analyst
Contact
Brian Henry, M.S.B, M.B.A.
Assistant Professor and Finance Program Chair
Contact by Email
913.360.7066
Printable factsheet for this degree
Request Info
- David Bryant, Ph.D.
Assistant Professor - David Geenens, M.B.A.
Associate Professor - Jan Hansen, Ph.D.
Assistant Professor - Brain Henry, M.S.B, M.B.A.
Assistant Professor and Finance Program Chair - Donald Hoy, J.D.
Professor Emeritus - Clay Johnston, M.B.A.
Assistant Professor and Marketing Program Chair - Michael King, J.D.
Director, School of Business Director and Associate Professor - Madeline Rogers, J.D.
Assistant Professor
The International Business co-major must be paired with a second business major. This sample 4-year plan uses the Management major as an illustration.
Freshmen Year
– | Liberal Arts Core (e.g., THEO-1100) | 3 |
– | Liberal Arts Core (e.g., ENGL-1010) | 3 |
– | Liberal Arts Core (EXSC-Wellness)) | 1 |
GNST-1000 | BC Experience | 1 |
– | General Elective | 3 |
BUSI-1650 | Quantitative Methods for Business | 3 |
ACCT-2090 | Prin. of Financial Accounting | 3 |
Total | 17 |
– | Liberal Arts Core (e.g., PHIL-1750) | 3 |
– | Liberal Arts Foundation (e.g., Aesthetic) | 3 |
General Elective | 3 | |
BUSI-2650 | Business Statistics | 3 |
ACCT-2100 | Prin. of Managerial Accounting | 3 |
– | Liberal Arts Core (e.g. EXSC Fitness course) | 1 |
Total | 16 |
Sophomore Year
– | Liberal Arts Foundation (e.g. History) | 3 |
– | Liberal Arts Foundation (e.g., Nat. World) | 4 |
ECON-2010 | Principles of Microeconomics | 3 |
MGMT-2250 | Princ. of Bus. Management | 3 |
BUSI-3710 | Legal Env. of Business | 3 |
Total | 16 |
– | Liberal Arts Foundation (e.g., Philosophy) | 3 |
– | Liberal Arts Foundation (e.g., History) | 3 |
ECON-2090 | Principles of Macroeconomics | 3 |
MKTG-3100 | Principles of Marketing | 3 |
FINC-3100 | Principles of Finance | 3 |
BUSI-3850 | Executive Writing Seminar | 1 |
Total | 16 |
Junior Year
– | Study Abroad Immersion | |
– | Liberal Arts Foundation (e.g., Aesthetic) | 3 |
– | Liberal Arts Foundation (Faith) | 3 |
– | Liberal Arts Core (Foreign Language) | 4 |
Liberal Arts Core (Foreign Language) | 4 | |
GNST-3000 | International Study Reflection | 1 |
Total | 15 |
– | Liberal Arts Foundation (PHIL-3250)* | 3 |
– | Liberal Arts Foundation (THEO-2000) | 3 |
– | Liberal Arts Foundation (e.g., Nat. World) | 3 |
MGMT-3250 | International Management | 3 |
– | Co-Major Required Course | 3 |
POLS-4010 | International Relations | 3 |
Total | 18 |
Experiential Learning Requirement (INTB-4780): Junior–Senior Year
Senior Year
– | Co-Major Required Course | 3 |
– | Co-Major Required Course | 3 |
Co-Major Required Course | 3 | |
MKTG-4810 | International Marketing | 3 |
FINC-4900 | International Finance | 3 |
MGMT-4660 | Operations & Logistics Management | 3 |
Total | 18 |
– | Co-Major Required Course | 3 |
– | Co-Major Required Course | 3 |
BUSI-4900 | Strategic Management | 3 |
BUSI-4860 | Ethics Seminar | 1 |
MGMT-4710 | International Business Law | 3 |
ECON-3150 | International Economics | 3 |
INTB-COMP | Senior Comprehensive | cr |
Total | 16 |
* A Liberal Arts Foundation course that is required for all majors in the School of Business as a prerequisite for the Capstone Curriculum BUSI-4860, Seminar on Ethics and Morality for Business Professionals.
Other Department Offerings
- Bachelor of Arts in Finance, International Business, Management, and Marketing.
- Minors in Accounting, Business Administration, Entrepreneurship, and Finance.
- Master of Business Administration (MBA)