Elementary Education
Bachelor of Arts, Department of Education
Department Overview
Education Department programs are built upon the framework of “Educators as Builders of Community.” The programs call for future teachers and administrators to perceive their roles in education as developers of community. The learning community is within classrooms and schools, as well as outside their walls. Not only do education graduates work toward building community with students, families, and members of the local community, but they see a purpose of education to be the development of individuals who assume responsibility for building a healthy community locally, nationally, and globally. Grounded in a Benedictine, liberal arts tradition, the program advocates that the goals and means of the educative process are complementary and seek the pursuit of human dignity and social responsibility.
Degree Objectives
- Build learning communities where students and teachers make meaningful choices, communicate and collaborate with others, think critically and conceptually, and act justly
- Model decision making processes that are inquiry-based, equitable, and reflect the values of Benedictine communities
- Actively involve the community as a partner in the educational process.
Related Careers
- Elementary Teacher
- Secondary Teacher
- Special Education Teacher
- Curriculum Developer
- School Administration
Contact
Matthew Ramsey, Ph.D.
Professor and Co-Chair
Contact by Email
913.360.7387
Christi Adams, Ed.D.
Associate Professor and Co-Chair
Contact by Email
913.360.7387
Printable factsheet for this degree
Request Info
- Christi Adams, Ed.D.
Associate Professor, Co-Chair - Laura Bradfield
Adjunct Instructor - Kelly Cogan
Assistant Professor - Amy Cline
Adjunct Instructor - Dianna Henderson, Ph.D.
Professor - Maureen Huppe, Ph.D.
Assistant Professor - Kevin Lunsford
Assistant Professor - Erin McKelvey-Patterson
Adjunct Instructor - Amy Minnis
Adjunct Instructor - Matthew Ramsey, Ph.D.
Associate Professor & Co-Chair - Brad Weaver
Adjunct Instructor - Piper Wentz, Ph.D.
Associate Professor - Sara Wise
Associate Instructor
* Changes in Kansas State Department licensure requirements will preclude requirements established by Benedictine’s Education Department. Students will complete the college’s general education requirements in addition to the following courses.
Freshman Year
ENGL-1010 | English Composition | 3 |
THEO-1100 | Introduction to Theology | 3 |
– | Foreign Language | 4 |
PSYC-1000 | General Psychology (Person and Community) | 3 |
– | Fine Arts (Aesthetic Foundation) | 3 |
GNST-1000 | BC Experience | 1 |
Total | 17 |
ENGL-1020 | Introduction to Literature (Aesthetic Foundation) | 3 |
PHIL-1750 | Principles of Nature | 3 |
– | Foreign Language | 4 |
EDUC-2200 | Introduction to Education | 2 |
EDUC-2201 | Intro to Ed Field Experience | 1 |
– | Faith Foundation | 3 |
EXSC | Fitness course (Health) | 1 |
Total | 17 |
Sophomore Year
EDUC-2214 | Integrated Art & Music Methods | 3 |
HIST-1100 | World Civilization to 1500 (Historical Foundation) | 3 |
EDUC-2220 | Psychoed. Development | 3 |
– | Physical Science (Natural World) | 4 |
EDUC-2222 | Psychology of Individuals With Exceptionalities | 3 |
Total | 16 |
– | Life Science (Natural World) | 4 |
– | Area of Concentration | 3 |
– | Philosophical Inquiry Foundation | 3 |
HIST-1300 | U.S. History to 1865 (Historical Foundation) | 3 |
– | Area of Concentration | 3 |
EXSC-1115 | Wellness for Life (Health) | 1 |
Total | 17 |
Junior Year
MATH-1110** | Math for Elem Teachers I (Quantitative Analysis) | 4 |
SOCI-3250 | Soc. of Race & Ethnic Relations (Global Perspective) | 3 |
– | Area of Concentration | 3 |
EXSC-3302 | Physical Education Curriculum | 2 |
– | Area of Concentration | 3 |
Total | 15 |
EDUC-3319 | Integrated Language Arts Methods | 5 |
EDUC-3317 | Integ. Language Arts Practicum | 1 |
EDUC-3314 | Math Methods & Assessment | 3 |
EDUC-4451 | Philosophy of Education | 3 |
MATH-1120 | Math for Elem Teachers II (Mathematical Reasoning) | 3 |
Total | 15 |
** MATH-1110 may be waived for students entering Benedictine College with previously acquired college math credits.
Senior Year
– | Area of Concentration | 3 |
– | Faith Foundation | 3 |
EDUC-3312 | School as Community | 3 |
EDUC-3313 | School as Community Diversity Field Experience | 1 |
EDUC-3301 | Social Studies Methods/Media | 2 |
EDUC-3303 | Science & Health Methods/Media | 2 |
EDUC-3307 | Building Community Through Integrated Social Studies & Sciences | 1 |
Total | 15 |
EDUC-4455 | Differentiated Instruction | 3 |
EDUC-4462 | Classroom Management | 2 |
EDUC-4470 | Seminar for Student Teaching | 1 |
EDUC-4492 | Supervised Student Teaching | 10 |
EDUC-COMP | Senior Comprehensive Exam | cr |
EDUC-CNTX | Core Content Area Test | cr |
EDUC-PLTX | PLT Licensure Exam | cr |
Total | 16 |
Other Department Offerings
- Major in Elementary & Special Education
- Major in Secondary Education