Chemical Engineering
Bachelor of Science, School of Engineering
Department Overview
The mission of the Benedictine College School of Engineering is to provide a multidisciplinary engineering undergraduate education built on an authentically Catholic liberal arts foundation. Graduates of the program will be professionals who are excellent problem solvers, committed to the highest ethical standards, and proficient communicators. They will understand the role of engineering as a profession and their duty, as engineers, to promote the common good of society.
Career Opportunities*
- Employment of chemical engineers is projected to grow 8 percent from 2016 to 2026, about as fast as the average for all occupations. Demand for chemical engineers’ services depends largely on demand for the products of various manufacturing industries.
- The median annual wage for chemical engineers was $98,340 in May 2016.
* Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, Chemical Engineers
Contact
Darrin Muggli, Ph.D.
Professor and Chair
Contact by Email
913.360.7961
Printable factsheet for this degree
Request Info
- Juan Carlos Araque, Ph.D.
Assistant Professor - Sean Bauer
Lab Manager - Michael Berry
Assistant Professor - Scott Blonigen, Ph.D.
Assistant Professor - Myron Fanton
Assistant Professor - Peter Merkle, Ph.D.
Associate Professor - Darrin Muggli, Ph.D.
Professor & Department Chair - Scott Newbolds, Ph.D.
Associate Professor - Patrick O’Malley, Ph.D.
Associate Professor - Charlene Smith
Adjunct Lecturer - Steve Spencer
Assistant Professor - Charles Sprouse III, Ph.D.
Associate Professor
Freshman Year
ENGR-1200 | Introduction to Engineering | 2 |
CHEM-1200 | General Chemistry I | 3 |
CHEM-1201 | General Chemistry I Lab | 1 |
MATH-1300 | Calculus I | 4 |
PHYS-2100 | Classical Physics I | 4 |
PHYS-2101 | Classical Physics I Lab | 0 |
EXSC-1115 | Wellness for Life | 1 |
GNST-1000 | BC Experience | 1 |
Total | 16 |
CHEM-1210 | General Chemistry II | 3 |
CHEM-1211 | General Chemistry II Lab | 1 |
MATH-1350 | Calculus II | 4 |
PHYS-2110 | Classical Physics II | 4 |
PHYS-2111 | Classical Physics II Lab | 0 |
ENGL-1010 | English Composition | 3 |
THEO-1100 | Introduction to Theology | 3 |
Total | 18 |
Sophomore Year
CENG-2010 | Chem. Engr. Fundamentals | 3 |
CHEM-2200 | Organic Chemistry I | 3 |
CHEM-2201 | Organic Chemistry I Lab | 1 |
MATH-2300 | Calculus III | 4 |
– | Historical Foundation | 3 |
PHIL-1750 | Principles of Nature | 3 |
Total | 17 |
CENG-3350 | Chemical Engineering Lab I | 3 |
ENGR-3150 | Statistical Data Analysis | 4 |
CHEM-2210 | Organic Chemistry II | 3 |
CHEM-3800 | Physical Chemistry I | 3 |
MATH-3100 | Differential Equations | 3 |
EXSC | Fitness Course | 1 |
Total | 17 |
Junior Year
CENG-3250 | Thermodynamics | 4 |
ENGR-3300 | Fluid Mechanics | 3 |
ENGR-3500 | Materials Science | 3 |
CHEM-3500 | Biochemistry I | 3 |
CHEM-3501 | Biochemistry I Lab | 1 |
THEO-2000 | Christian Moral Life | 3 |
Total | 17 |
CENG-3050 | Separations | 3 |
ENGR-3410 | Engineering Lab II | 2 |
ENGR-3600 | Heat and Mass Transfer | 4 |
ENGR-3170 | Engineering Economy & Society | 3 |
– | Aesthetic Foundation | 3 |
PHIL-3250 | Ethics | 3 |
Total | 17 |
Senior Year
CENG-4600 | Plant Design I | 3 |
CENG-4080 | Chemical Process Dynamics & Control | 3 |
CHEM-4210 | Reactor Design | 3 |
– | Foreign Language | 4 |
– | Historical Foundation | 3 |
Total | 16 |
CENG-4610 | Plant Design II | 3 |
– | Faith Foundation | 3 |
– | Technical Elective | 3 |
– | Technical Elective | 3 |
– | Foreign Language | 4 |
Total | 16 |
Final Semester
CENG-SRCOMP | Senior Comprehensive Exam | cr |
CENG-4350 | Chemical Engineering Lab II | 3 |
ENGR-4840 | Quality Engineering | 3 |
– | Technical Elective | 3 |
EENG-2060 | Circuit Analysis | 3 |
– | Philosophical Inquiry | 3 |
– | Aesthetic Foundation | 3 |
Total | 18 |
Total Program Credits: 152