Astronomy
Bachelor of Science, Department of Physics and Astronomy
Department Overview
The Department of Physics and Astronomy offers a wide variety of courses and programs that examine and employ the laws of nature from both theoretical and applied perspectives. The courses are of value and importance to all liberally educated persons.
The department emphasizes hands-on experience and laboratory work in its programs.
Degree Overview
The major course work provides an overview of the entire field of astronomy, more detailed work in specific areas of astronomical importance, and the solid background in physics and mathematics that is needed to pursue graduate study.
Students may participate in ongoing research projects in both observational astronomy or theoretical astrophysics using facilities at the college. Currently, work is being done in stellar astronomy and includes work on pulsating stars, star clusters, and nearby galaxies.
Career Opportunities
- Overall employment of physicists and astronomers is projected to grow 14 percent from 2016 to 2026, faster than the average for all occupations.*
- The median annual wage for astronomers was $104,740 in May 2016.*
* Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, Physicists and Astronomers, on the Internet here.
Contact
Dr. Ryan Maderak
Associate Professor, Chair
Contact by Email
913.360.7527
Printable factsheet for this degree
Request Info
- Scott R. Baird, Ph.D.
Professor Emeritus - Douglas Brothers, Ph.D.
Professor - Ryan Maderak, Ph.D.
Associate Professor and Chair - Max Sayler, Ph.D.
Assistant Professor - Georgiy Shcherbatyuk, Ph.D.
Assistant Professor Christopher Shingledecker, Ph.D.
Assistant Professor
Freshman Year
PHYS-2100 | Classical Physics I | 4 |
ASTR-1300 | Sun & Solar System | 4 |
MATH-1300 | Calculus I | 4 |
CHEM-1200 | General Chemistry I | 3 |
CHEM-1201 | General Chemistry I Lab | 1 |
GNST-1000 | BC Experience | 1 |
Total | 17 |
PHYS-2110 | Classical Physics II | 4 |
ASTR-1400 | Stars & Stellar Systems | 4 |
MATH-1350 | Calculus II | 4 |
CHEM-1210 | General Chemistry II | 3 |
CHEM-1211 | General Chemistry II Lab | 1 |
Total | 16 |
Sophomore Year
ASTR-3000 | Observational Astronomy | 3 |
EXSC-1115 | Wellness for Life | 1 |
MATH-2300 | Calculus III | 4 |
– | Foreign Language | 4 |
PHYS-3200 | Relativity & Atomic Physics | 3 |
PHYS-3201 | Modern Physics Lab I | 1 |
EXSC | Fitness Course | 1 |
Total | 17 |
PHIL-1750 | Principles of Nature | 3 |
THEO-1100 | Introduction to Theology | 3 |
MATH-3100 | Differential Equations | 3 |
– | Foreign Language | 4 |
PHYS-3210 | Nuc. & Elem. Particle Physics | 2 |
PHYS-3211 | Modern Physics Lab II | 1 |
Total | 16 |
Junior Year
ASTR-4100 | Introduction to Astrophysics | 3 |
PHYS-4100 | Mechanics I | 3 |
– | Person and Community Foundation | 3 |
PHYS-4900 | Physics Colloquium | cr |
– | Faith Foundation | 3 |
ENGL-1010 | English Composition | 3 |
– | Philosophical Inquiry Foundation | 3 |
Total | 18 |
ASTR-4300 | Galaxies & Cosmology | 3 |
CSCI-2300 | Programming for Scientists & Engineers | 3 |
– | Aesthetic Experience Foundation | 3 |
PHYS-4110 | Mechanics II | 3 |
PHYS-4300 | Optics | 3 |
PHYS-4301 | Optics Lab | 1 |
PHYS-4901 | Physics Colloquium | cr |
Total | 16 |
Senior Year
ASTR-4200 | Solar System Astrophysics | 3 |
– | Historical Inquiry Foundation | 3 |
PHYS-4600 | Electricity & Magnetism I | 3 |
PHYS-4800 | Quantum Mechanics | 3 |
PHYS-4400 | Thermodynamics | 4 |
PHYS-4902 | Physics Colloquium | cr |
ASTR-4910 | Physics & Astronomy Research | 1 |
Total | 17 |
PHYS-4610 | Electricity & Magnetism II | 3 |
– | Philosophical Inquiry Foundation | 3 |
PHYS-4903 | Physics Colloquium | cr |
– | Faith Foundation | 3 |
– | Aesthetic Experience Foundation | 3 |
– | Historical Inquiry Foundation | 3 |
ASTR-COMP | Senior Comprehensive | cr |
Total | 15 |
Other Department Offerings
- Major and Minor in Physics
- Bachelor of Science in Engineering Physics
- Certification for Physics teaching grades 6-12