Art
Bachelor of Arts, Department of Art
Department Mission
Recognizing the power of artists and the visual experience to enhance the lives of individuals and communities, the Art Department seeks to develop students’ aesthetic, conceptual, and technical abilities in order to prepare them for a successful studio practice, graduate study, or a career in the arts and related fields. The Department also aims to provide the college and Atchison communities with opportunities to explore the creative aspect of the human spirit.
Degree Objectives
Coursework serves to develop students’ aesthetic, conceptual, and technical abilities while exploring the creative aspect of the human spirit.
Related Careers
- Artist
- Art Teacher
- Art Therapist
- Illustrator
- Graphic Designer
- Gallery Manager
- Arts Administrator
- Interior Designer
- Exhibition Designer
- Web Designer
- Graphic Artist
- Studio Assistant/Fabricator
- Photographer
- User Experience Designer
- Art Director
Contact
Bryan Park, MFA
Associate Professor and Department Chair
Contact by Email
913.360.7685
Printable factsheet for this degree
Request Info
- John Haigh, M.Arch AIA
Assistant Professor of Architecture - Susan Leo, MFA
Assistant Professor - Christopher Miller, Ph.D.
Professor of Architecture
Program Director - Bryan Park, MFA
Associate Professor and Chair - Gary Rittermeyer, MFA
Adjunct Instructor - Laura Tyler
Adjunct Instructor - Jay Wallace, MFA
Assistant Professor
Freshman Year
ENGL-1010 | English Composition | 3 |
THEO-1100 | Introduction to Theology | 3 |
GNST-1000 | BC Experience | 1 |
– | Foreign Language | 4 |
ART-1000 | Drawing I | 3 |
ART-1010 | Foundations of 2-D Design | 3 |
Total | 17 |
ART-1030 | Foundations of 3-D Design | 3 |
PHIL-1750 | Principles of Nature | 3 |
ART-2110 | Painting I | 3 |
– | Foreign Language | 4 |
– | Elective | 3 |
Total | 16 |
Sophomore Year
ART-2200 | Sculptures I | 3 |
ART-2300 | Graphic Design I | 3 |
– | Art History | 3 |
– | Mathematical Reasoning Foundation | 4 |
– | Person and Community Foundation | 3 |
Total | 16 |
- | Natural World Foundation w/Lab | 4 |
- | Faith or Philosophical Inquiry Foundation | 3 |
– | Art Studios | 6 |
– | Elective | 3 |
Total | 16 |
Junior Year
– | Faith or Philosophical Inquiry Foundation | 3 |
– | Art History | 3 |
– | Art Studio | 3 |
EXSC | Fitness Course | 1 |
– | Natural World Foundation (w/o lab) | 3 |
Elective | 1 | |
Total | 14 |
– | Faith or Philosophical Inquiry Foundation | 3 |
ART-3900 | Junior Seminar | 3 |
– | Art Studios | 6 |
– | Elective | 3 |
Wellness for Life | 1 | |
Total | 16 |
Senior Year
– | Art History | 3 |
– | Art Studios | 6 |
– | Faith or Philosophical Inquiry Foundation | 3 |
ART-4900 | Professional Practices | 2 |
– | Elective | 3 |
Total | 17 |
– | Art Studios | 3 |
– | Electives | 12 |
ART-4901 | Senior Exhibition Seminar | 1 |
Total | 16 |
Other Department Offerings
- Bachelor of Arts with Art Therapy Specialization
- Bachelor of Arts in Art Education
- Bachelor of Arts in Architecture
- Minor in Art