Accounting
Bachelor of Arts, School of Business
Department Overview
The primary objective of the School of Business is to prepare students for successful and rewarding careers in traditional business occupations establishing a strong foundation for management and executive roles and responsibilities. The School of Business offers five degrees (all Bachelor of Arts): accounting, finance, international business, management, and marketing. These programs reflect a belief that professionals require technical and leadership skills that are balanced with the perspective, critical thinking, and communication skills produced by a combined business and liberal arts education.
Degree Information
- Students who plan to take the Certified Public Accountant examination must complete at least 150 semester hours to take the CPA exam.
Career Opportunities
- Employment of accountants and auditors is projected to grow 10 percent from 2016 to 2026, faster than the average for all *
- The median annual wage for accountants and auditors was $68,150 in May 2016.*
- Accountants are employed in public practices, corporate accounting, or in governmental **
* Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, Accountants and Auditors, on the Internet at this link
** Benedictine College, Course Catalog
Contact
Michael King, J.D.
Director, School of Business & Associate Professor
Contact by Email
913.360.7160
Printable factsheet for this degree
Request Info
- David Bryant, Ph.D.
Assistant Professor - David Geenens, M.B.A.
Associate Professor - Lyndsey Gewecke, M.B.A.
Assistant Professor - Jan Hansen, Ph.D.
Assistant Professor - Brian Henry, M.S.B., M.B.A.
Assistant Professor and Finance Program Chair - Donald Hoy, J.D.
Professor Emeritus - Clay Johnston, M.B.A.
Assistant Professor and Marketing Program Chair - Michael King, J.D.
Director, School of Business and Associate Professor - Madeline Rogers, J.D.
Assistant Professor
Freshman Year
– | Liberal Arts Core (e.g. ENGL 1010) | 3 |
– | Liberal Arts Core (e.g. THEO-1100) | 3 |
– | Liberal Arts Core (e.g. Foreign Language) | 4 |
GNST-1000 | BC Experience | 1 |
BUSI-1650 | Quantitative Methods in Business | 3 |
ACCT-2090 | Princ. of Financial Accounting | 3 |
Total | 17 |
– | Liberal Arts Core (e.g. PHIL-1750) | 3 |
– | Liberal Arts Found. (e.g. Nat. World w/Lab) | 4 |
– | Liberal Arts Core (e.g. Foreign Language) | 4 |
BUSI-2650 | Business Statistics | 3 |
ACCT-2100 | Principles of Managerial Accounting | 3 |
Total | 17 |
Sophomore Year
– | Liberal Arts Core (e.g.EXSC-1115, Wellness) | 1 |
– | Liberal Arts Foundation (e.g. History) | 3 |
ACCT-3270 | Intermediate Financial Acctg. I | 3 |
ACCT-3730 | Cost Accounting | 3 |
ECON-2100 | Microeconomics | 3 |
FINC-3100 | Principles of Finance | 3 |
Total | 16 |
– | Liberal Arts Foundation (e.g. Philosophy) | 3 |
– | Liberal Arts Core (e.g. Aesthetic) | 3 |
ACCT-3280 | Intermediate Finance Accounting II | 3 |
ACCT-3630 | Federal Income Tax Accounting | 3 |
MGMT-2250 | Principles of Management | 3 |
ECON-2090 | Macroeconomics | 3 |
Total | 18 |
Junior Year
– | Liberal Arts Foundation (e.g. Natural World) | 3 |
ACCT-4020 | Adv. Financial Accounting II | 3 |
BUSI-3710 | Legal Environment of Business | 3 |
MKTG-3100 | Principles of Marketing | 3 |
– | General Elective (or second major class) | 3 |
Total | 15 |
– | Liberal Arts Foundation (e.g. History) | 3 |
– | Faith Foundation (e.g. THEO-2000)* | 3 |
ACCT-4010 | Adv. Financial Accounting I | 3 |
ACCT-3xxx | Accounting Elective | 3 |
ECON-3060 | Money and Banking | 3 |
Total | 15 |
Senior Year
Experiential Learning Requirement (ACCT-4780): Junior–Senior Year
– | Liberal Arts Foundation (e.g. Aesthetic) | 3 |
– | Liberal Arts Foundation (e.g. PHIL-3250)* | 3 |
ACCT-4200 | Finance Stmt Analysis & Business Values | 3 |
ACCT-4930 | Auditing Theory | 3 |
BUSI-4850 | Executive Writing Seminar | 1 |
– | General Elective (or second major class) | 3 |
Total | 16 |
– | Liberal Arts Core (e.g. EXSC Activity) | 1 |
– | Liberal Arts Foundation (e.g. Faith) | 3 |
ACCT-COMP | Senior Comp Exam | cr |
BUSI-4900 | Strategic Management | 3 |
BUSI-4860 | Ethics Seminar | 1 |
– | General Elective (or second major class) | 4 |
– | General Elective (or second major class) | 3 |
Total | 15 |
Other Department Offerings
- Bachelor of Arts in Finance, International Business, Management, and Marketing
- Minors in Accounting, Business Administration, Entrepreneurship, and Finance